Hose Construction Number: 12611A Name: BSP Male Double USE For 60°Cone Seat OR BondedSeal |
HOSE BORE | DIMENSIONS | |||||
PART NO. | THREAD E | DN | DASH | A | C | S1 |
12611A-02-03 | G1/8"X28 | 5 | 3 | 22 | 10 | 14 |
12611A-04-04 | G1/4"X19 | 6 | 4 | 24.5 | 12 | 19 |
12611A-04-05 | G1/4"X19 | 8 | 5 | 24.5 | 12 | 19 |
12611A-06-06 | G3/8"X19 | 8 | 5 | 26 | 13.5 | 22 |
12611A-06-06 | G3/8"X19 | 10 | 6 | 28 | 13.5 | 22 |
12611A-06-08 | G3/8"X19 | 12 | 8 | 28.5 | 13.5 | 22 |
12611A-08-06 | G1/2"X14 | 10 | 6 | 33 | 16 | 27 |
12611A-08-08 | G1/2"X14 | 12 | 8 | 33.5 | 16 | 27 |
12611A-08-10 | G1/2"X14 | 16 | 10 | 32 | 16 | 27 |
12611A-10-08 | G5/8"X14 | 12 | 8 | 35 | 17.5 | 30 |
12611A-10-10 | G5/8"X14 | 16 | 10 | 36 | 17.5 | 30 |
12611A-12-08 | G3/4"X14 | 12 | 8 | 36.5 | 18.5 | 32 |
12611A-12-10 | G3/4"X14 | 16 | 10 | 37.5 | 18.5 | 32 |
12611A-12-12 | G3/4"X14 | 20 | 12 | 37.5 | 18.5 | 32 |
12611A-16-12 | G1"X11 | 20 | 12 | 42.5 | 20.5 | 41 |
12611A-16-16 | G1"X11 | 25 | 16 | 43.5 | 20.5 | 41 |
12611A-20-16 | G1.1/4"X11 | 25 | 16 | 45.5 | 20.5 | 50 |
12611A-20-20 | G1.1/4"X11 | 32 | 20 | 46.5 | 20.5 | 50 |
12611A-24-24 | G1.1/2"X11 | 40 | 24 | 49 | 23 | 55 |
12611A-32-32 | G2"X11 | 50 | 32 | 54.5 | 25.5 | 70 |
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 12611A-xx-xx |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.